| Product | Interest Rate | APR |
|---|---|---|
| Conforming and Government Loans | ||
| 30-Year Fixed Rate | 3.875% | 3.900% |
| 30-Year Fixed-Rate FHA | 4.625% | 5.658% |
| 30-Year Fixed-Rate VA | 3.750% | 4.041% |
| 15-Year Fixed Rate | 3.250% | 3.293% |
| 7/1 ARM | 3.625% | 3.852% |
| 5/1 ARM | 3.500% | 3.881% |
| Jumbo Loans– Amounts that exceed conforming loan limits | ||
| 30-Year Fixed-Rate Jumbo | 3.875% | 3.881% |
| 15-Year Fixed-Rate Jumbo | 3.625% | 3.636% |
| 7/1 ARM Jumbo | 3.250% | 3.655% |
| 10/1 ARM Jumbo | 3.500% | 3.699% |
Utilize this free home loan mini calculator to spare cash on your home credit today. Our adding machine incorporates amortization tables, bi-week by week investment savings estimates, refinance Calculator Country Wise United Kingdom View in Google Mortgage Calculator [xls format]
Comments
Post a Comment